Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS2404 | KCLT | FenixA320... | 2026-01-20 07:14:39 |
| NKS2211 | KDTW | Airbus A32... | 2026-01-15 14:41:09 |
| NKS1240 | KATL | FenixA321... | 2026-01-11 16:45:56 |
| NK1890 | KLAS | Airbus A32... | 2026-01-01 16:54:57 |
| NKS489 | KFLL | Fenix A320... | 2025-12-28 19:21:51 |
| NKS571 | KFLL | FenixA320... | 2025-12-25 09:22:33 |
| NK2024 | KIND | Airbus A32... | 2025-12-22 15:58:05 |
| NK2404 | KCLT | Airbus A32... | 2025-12-20 13:17:45 |
| NK2284 | KFLL | Airbus A32... | 2025-12-17 04:52:52 |
| NK1221 | KBWI | Airbus A32... | 2025-12-12 12:12:21 |
| NK1953 | KDTW | Airbus A32... | 2025-12-06 15:32:43 |
| NKS489 | KFLL | Fenix A320... | 2025-11-30 17:46:33 |
| NK2492 | KORD | Airbus A32... | 2025-11-29 15:12:44 |
| 1221 | KBWI | A320 | 2025-11-28 21:00:00 |
| NKS489 | KFLL | Fenix A320... | 2025-11-27 23:51:46 |
| NKS489 | KFLL | Fenix A320... | 2025-11-09 15:03:05 |
| NK2024 | KIND | Airbus A32... | 2025-11-06 17:24:10 |
| NKS489 | KFLL | Fenix A320... | 2025-11-02 12:23:06 |
| NKS2040 | KATL | Fenix A320... | 2025-11-01 00:31:09 |
| NK3700 | KMSY | ToLissA321... | 2025-10-31 21:02:30 |
| NK2284 | KFLL | Airbus A32... | 2025-10-23 12:05:56 |
| NKS2489 | KFLL | Fenix A320... | 2025-10-12 17:03:46 |
| NK1958 | KIAH | ToLissA321... | 2025-08-31 10:51:43 |
| NKS1054 | KDTW | FenixA320... | 2025-08-15 09:15:50 |
| NK616 | KFLL | Airbus A32... | 2025-08-01 00:01:10 |
| NK616 | KFLL | Fenix A320... | 2025-07-11 22:48:52 |
| NK701 | KACY | A320neo V2 | 2025-07-03 04:26:20 |
| NKS2208 | KMSY | Fenix A320... | 2025-06-19 01:43:32 |
| NK460 | KPHL | Fenix A320... | 2025-06-17 21:41:24 |
| NK594 | KMSY | Fenix A320... | 2025-05-24 23:08:09 |
| NK483 | KORD | ToLissA321... | 2025-05-10 23:15:59 |
| NKS862 | KFLL | ToLissA321... | 2025-05-09 20:20:21 |
| NKS876 | KBOS | Fenix A320... | 2025-05-08 20:34:50 |
| NKS350 | KORD | Fenix A320... | 2025-05-02 09:37:27 |
| NKS490 | KSDF | Fenix A321... | 2025-04-27 09:42:23 |
| NKS490 | KSDF | Airbus A32... | 2025-04-19 13:06:04 |
| NK460 | KPHL | FSLabs A32... | 2025-04-11 00:38:05 |
| NK594 | KMSY | ToLissA321... | 2025-04-05 02:57:19 |
| NK323 | KFLL | Toliss Air... | 2025-03-05 15:59:05 |
| NKS8834 | KMIA | Fenix A319... | 2025-03-01 00:27:40 |
| NK8802 | KFLL | Fenix A320... | 2025-02-22 19:12:53 |
| NK840 | KATL | Airbus A32... | 2025-02-17 04:55:28 |
| NK2005 | KCLT | A320 | 2025-02-09 10:34:00 |
| NK840 | KATL | Fenix A320... | 2025-02-08 18:13:40 |
| NKS1066 | KORD | Fenix A321... | 2025-02-02 07:32:44 |
| NK415 | KDTW | ToLissA321... | 2025-02-02 19:20:49 |
| NKS1164 | KMSY | Fenix A321... | 2025-01-26 22:25:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS2450 | KLAS | Airbus A32... | 2026-01-15 14:31:26 |
| NKS2027 | KIAH | FenixA321... | 2026-01-11 16:43:58 |
| NKS1520 | KDTW | A321 | 2026-01-11 05:22:45 |
| NK223 | KDFW | Airbus A32... | 2026-01-01 16:45:08 |
| NKS490 | KFLL | Fenix A320... | 2025-12-29 00:12:27 |
| NKS570 | KFLL | FenixA320... | 2025-12-24 09:33:03 |
| NK2495 | KORD | Airbus A32... | 2025-12-22 15:01:54 |
| NK1832 | KFLL | MAD_A320 S... | 2025-12-22 19:14:10 |
| NK2452 | KCLT | Airbus A32... | 2025-12-19 16:31:49 |
| NKS490 | KFLL | Fenix A320... | 2025-12-15 03:43:05 |
| NK2377 | KFLL | Airbus A32... | 2025-12-14 18:53:34 |
| NK2283 | KFLL | Airbus A32... | 2025-12-11 21:06:57 |
| NK2450 | KLAS | Airbus A32... | 2025-12-05 01:56:59 |
| NKS490 | KFLL | A320neo Sp... | 2025-11-30 01:30:00 |
| NK3493 | KORD | Airbus A32... | 2025-11-28 17:50:45 |
| NK1832 | KFLL | FenixA320... | 2025-11-27 20:35:22 |
| NKS490 | KFLL | Fenix A320... | 2025-11-16 02:50:19 |
| NKS490 | KFLL | Fenix A320... | 2025-11-09 01:49:07 |
| NK2450 | KACY | Airbus A32... | 2025-11-06 17:11:34 |
| NKS2041 | KATL | Fenix A320... | 2025-11-01 19:40:08 |
| NK2454 | KPIT | ToLissA321... | 2025-10-26 19:07:45 |
| NKS2495 | KORD | Airbus A32... | 2025-10-22 03:16:23 |
| NKS1242 | KFLL | Fenix A320... | 2025-10-19 23:27:29 |
| NKS1242 | KFLL | Fenix A320... | 2025-10-11 23:34:05 |
| NKS1764 | KPIT | ToLissA321... | 2025-09-05 00:56:07 |
| NK1291 | KACY | ToLissA320... | 2025-08-17 13:14:13 |
| NKS1240 | KSAT | FenixA320... | 2025-08-12 01:49:14 |
| NK8800 | KMCO | Airbus A32... | 2025-07-31 03:52:27 |
| NKS768 | KDTW | Fenix A320... | 2025-07-10 22:15:58 |
| NKS349 | KSDF | Airbus A32... | 2025-07-02 01:57:21 |
| NKS2024 | KIAH | Fenix A320... | 2025-06-19 01:28:18 |
| NK854 | KFLL | A321 | 2025-06-19 03:54:19 |
| NK595 | KMSY | Fenix A320... | 2025-06-09 02:56:36 |
| NK854 | KFLL | Fenix A320... | 2025-05-20 22:43:38 |
| NK854 | KFLL | ToLissA321... | 2025-05-07 21:53:42 |
| NK507 | KATL | Airbus A32... | 2025-05-07 01:04:05 |
| NKS349 | KSDF | Fenix A321... | 2025-04-30 11:42:47 |
| NKS502 | KCLT | Fenix A321... | 2025-04-26 11:40:22 |
| NKS349 | KSDF | Airbus A32... | 2025-04-14 03:16:29 |
| NK571 | KORD | FSLabs A32... | 2025-04-10 03:42:40 |
| NK854 | KFLL | ToLissA321... | 2025-04-06 19:53:59 |
| NK700 | KACY | ToLissA320... | 2025-04-05 00:38:35 |
| NK322 | KFLL | Toliss Air... | 2025-03-05 14:25:08 |
| NKS8822 | KMCO | Fenix A319... | 2025-03-01 00:13:45 |
| NK287 | KFLL | Fenix A320... | 2025-02-22 01:08:16 |
| NKS1370 | KBOS | A320neo V2... | 2025-02-08 14:31:36 |
| NK2054 | KFLL | Fenix A320... | 2025-02-08 17:47:44 |
| NK3731 | KACY | ToLissA320... | 2025-01-26 21:56:56 |
| NKS322 | KFLL | Fenix A321... | 2025-01-25 21:14:25 |
Runway Information (Airport elevation: 19ft)
| Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
| Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
| Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
| Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
| Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
| Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 134.250 Mhz |
| Type | ASOS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.475 Mhz |
| Type | Clearance | Frequency | 133.600 Mhz |
| Type | D | Frequency | 118.150 Mhz |
| Type | D | Frequency | 118.800 Mhz |
| Type | D | Frequency | 134.250 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | D | Frequency | 119.650 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | TP | Frequency | 368 Khz |
