Search flights

Mc Carran Intl Airport, Las Vegas (KLAS)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
NKS2456 KBWI Airbus A32... 2026-01-20 16:21:16
NKS1611 KCMH FenixA321... 2026-01-20 18:06:23
NKS2462 KPHL Airbus A32... 2026-01-19 23:36:10
NKS2450 KTPA Airbus A32... 2026-01-15 10:36:06
NKS1510 KSNA FenixA320... 2026-01-11 18:39:41
NKS1506 KLAX Airbus A32... 2026-01-11 01:22:25
NK2070 KORD Airbus A32... 2026-01-02 21:42:04
NK9402 KMZJ FenixA320... 2025-12-28 23:00:38
NK2559 KRNO FenixA320... 2025-12-27 04:53:37
NK2091 KSMF FenixA320... 2025-12-26 19:29:56
NK818 KBUR FenixA320... 2025-12-19 01:00:12
NKS2093 KLAX Airbus A32... 2025-12-18 17:54:26
NK2566 KBOI FenixA320... 2025-12-18 19:50:50
NK2708 KOAK FenixA320... 2025-12-14 18:17:43
NK2450 KTPA Airbus A32... 2025-12-05 22:14:47
NK1973 KORD Airbus A32... 2025-11-28 12:06:22
NK2765 KIAH Airbus A32... 2025-11-19 19:41:55
NK8872 KDFW A320neo Sp... 2025-11-13 04:47:41
NK786 KMIA Airbus A32... 2025-11-09 21:55:30
NKS2077 KDFW FENIX A320 2025-11-03 20:00:00
NK2347 KMSY Airbus A32... 2025-11-02 14:45:01
NK1150 KSAN ToLissA320... 2025-10-26 10:26:49
NK2602 KBWI ToLissA321... 2025-09-28 23:51:32
NKS2559 KRNO FSLabs A32... 2025-09-15 13:16:27
NK1681 KSEA Airbus A32... 2025-09-04 14:32:35
NKS2378 KIAH Airbus A32... 2025-09-01 21:32:25
NKS853 KATL FWB SPIRIT... 2025-07-29 02:17:46
NKS2390 KSAN Fenix A320... 2025-07-28 21:49:38
NKS2004 KSAT A21N 2025-07-14 12:00:00
NK477 KPHX Fenix A321... 2025-07-05 02:52:11
NKS1013 KIAH Fenix A321... 2025-07-01 04:11:49
NKS696 KLAX Fenix A320... 2025-06-30 01:23:43
NKS1920 KSJC Fenix A320... 2025-06-27 00:09:50
NK2370 KBOI Fenix A320... 2025-06-24 02:09:37
NKS280 KSJC Airbus A32... 2025-06-20 23:45:48
NK2071 KLAX FWB SPIRIT... 2025-06-16 02:54:17
NK2329 KOAK iniBuilds... 2025-06-10 08:48:44
NK231 KSNA ToLissA320... 2025-06-09 17:35:27
NKS8888 KLAX A20N 2025-06-01 12:00:00
NKS475 KSMF FenixA321... 2025-05-31 18:28:17
NKS389 KRNO Airbus A32... 2025-05-29 14:43:54
NKS250 KSEA Fenix A320... 2025-05-24 16:25:00
NK984 KSLC Airbus A32... 2025-05-24 12:54:40
NK1564 KDFW FWB SPIRIT... 2025-05-20 00:20:01
NKS279 KFLL Fenix A320... 2025-05-19 02:04:45
NKS2180 KSAT Fenix A320... 2025-05-18 10:41:26
NKS917 KMIA Airbus A32... 2025-05-17 00:54:43
NK235 KBUR FWB SPIRIT... 2025-05-14 21:25:39
NKS477 KPHX Fenix A321... 2025-05-13 09:41:26
NKS696 KLAX Fenix A320... 2025-05-06 17:52:15
NK477 KPHX Fenix A320... 2025-04-25 00:49:54
NKS231 KSNA Airbus A32... 2025-04-19 14:46:06
NKS913 KBUR Airbus A32... 2025-04-17 16:27:35
NKS177 KSJC Fenix A320... 2025-04-12 05:21:24
NKS306 KLAX Fenix A320... 2025-04-09 00:09:51
NKS556 KMEM Fenix A320... 2025-04-06 12:37:46
NKS304 KBOI Fenix A320... 2025-04-05 04:08:02
NKS1779 KRNO Fenix A320... 2025-04-04 18:41:01
NKS558 KPDX Fenix A320... 2025-04-02 02:21:50
NKS166 KBUR Fenix A320... 2025-04-01 15:51:52
NK1500 KSJC ToLissA320... 2025-03-31 03:37:47
NK413 KSEA FSLabs A32... 2025-03-30 03:03:50
NK2007 KPHX Airbus A32... 2025-03-26 03:22:02
NK535 KSNA Airbus A32... 2025-03-21 02:55:41
NKS2007 KPHX Fenix A320... 2025-03-15 00:38:21
NKS8827 KLAX A320neo V2... 2025-03-06 00:06:11
NKS306 KLAX Fenix A320... 2025-02-08 13:30:44
NKS304 KBOI Fenix A320... 2025-02-06 17:17:53
NKS1727 KPDX FWB SPIRIT... 2025-02-04 02:52:14
NKS1516 KIND Fenix A320... 2025-02-02 14:00:40
NKS875 KPHX Fenix A319... 2025-02-01 00:20:39
NKS1723 KLAX Airbus A32... 2025-01-31 15:24:18
NKS533 KDFW Fenix A321... 2025-01-24 20:53:49

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
NKS777 KFLL Airbus A32... 2026-01-20 04:51:35
NKS1453 KSAT FenixA321... 2026-01-20 17:59:42
NKS777 KFLL Airbus A32... 2026-01-18 23:26:16
NKS769 KMIA Airbus A32... 2026-01-15 10:24:21
NKS1802 KATL Airbus A32... 2026-01-10 22:54:18
NK1890 KTPA Airbus A32... 2026-01-01 21:31:59
NK2651 KSMF FenixA320... 2025-12-27 04:43:16
NK2645 KRNO FenixA320... 2025-12-27 22:56:36
NK1805 KBUR FenixA320... 2025-12-26 19:25:18
NK1410 KBOI FenixA320... 2025-12-19 00:49:51
NK2655 KSLC FenixA320... 2025-12-18 19:48:27
NK1807 KIAH FenixA320... 2025-12-12 03:16:22
NK769 KMIA Airbus A32... 2025-12-04 22:05:11
NK757 KPHL Airbus A32... 2025-11-25 21:53:54
NK687 KMCO Airbus A32... 2025-11-11 21:30:31
NK1550 KLAX FenixA320... 2025-11-03 02:52:18
NK1251 KDTW Airbus A32... 2025-10-31 20:30:23
NK1889 KPHL ToLissA320... 2025-10-12 21:45:50
NK2354 KDFW ToLissA321... 2025-09-21 04:21:01
NKS2326 KRNO Airbus A32... 2025-09-17 18:58:32
NKS1364 KATL FenixA321... 2025-09-15 01:15:44
NK1682 KSEA Airbus A32... 2025-09-08 17:24:20
NKS8802 KLAX Fenix A320... 2025-09-03 06:38:55
NKS1673 KBWI Fenix A320... 2025-08-31 01:33:48
NKS1251 KDTW Fenix A320... 2025-08-25 20:32:03
NKS671 KLAX A20N 2025-07-29 12:00:00
NK8831 KPHX (IAE) Spir... 2025-07-26 01:27:29
NKS852 KATL FWB SPIRIT... 2025-07-13 00:55:51
NK2328 KSEA ToLissA320... 2025-07-05 02:10:06
NKS1841 KSAN Fenix A320... 2025-06-28 16:29:01
NKS2371 KBOI Fenix A320... 2025-06-26 02:28:09
NKS1626 KLAX Fenix A320... 2025-06-23 03:41:09
NKS246 KSMF Airbus A32... 2025-06-19 23:38:17
NK852 KATL FWB SPIRIT... 2025-06-16 02:29:18
NKS478 KPHX Fenix A320... 2025-06-09 18:35:52
NKS288 KMEM A320 2025-05-28 02:57:00
NKS743 KSEA Fenix A320... 2025-05-24 23:33:40
NKS246 KSMF Fenix A320... 2025-05-24 15:57:01
NK985 KSLC Airbus A32... 2025-05-24 19:41:15
NKS478 KPHX Fenix A320... 2025-05-19 01:27:21
NKS276 KOAK Airbus A32... 2025-05-19 22:16:57
NKS912 KMIA Fenix A320... 2025-05-17 13:53:05
NK1236 KBUR FWB SPIRIT... 2025-05-17 00:11:52
NKS478 KPHX Fenix A321... 2025-05-15 11:39:40
NKS288 KMEM Fenix A320... 2025-05-15 22:22:52
NKS693 KLAX Fenix A320... 2025-05-14 04:03:52
NK1007 KDFW FWB SPIRIT... 2025-05-08 01:44:01
NKS1345 KMKE Airbus A32... 2025-05-04 15:33:22
NKS178 KSJC Fenix A320... 2025-04-28 04:58:16
NK8830 KLAX Fenix A320... 2025-04-20 18:14:54
NKS802 KBUR Airbus A32... 2025-04-18 16:34:05
NKS746 KMCO Airbus A32... 2025-04-15 21:33:13
NKS911 KLAX Fenix A321... 2025-04-10 03:25:39
NKS478 KPHX Fenix A320... 2025-04-04 17:29:33
NKS695 KPDX Fenix A320... 2025-04-03 00:47:22
NKS167 KBUR Fenix A320... 2025-04-01 19:50:31
NKS924 KBWI Airbus A32... 2025-03-31 04:01:21
NK414 KSEA Fenix A321... 2025-03-30 22:37:48
NK874 KSNA Airbus A32... 2025-03-22 06:03:25
NK332 KATL Fenix A321... 2025-03-09 19:43:52
NKS603 KDTW ToLissA321... 2025-03-03 00:43:29
NK1724 KLAX A320neo V2... 2025-03-01 15:45:58
NKS305 KBOI Fenix A320... 2025-02-06 21:27:45
NKS1065 KMSY FWB SPIRIT... 2025-02-04 02:38:25
NKS1517 KIND Fenix A320... 2025-02-03 05:43:30
NKS518 KFLL Airbus A32... 2025-02-02 05:16:39
NKS876 KPHX Fenix A320... 2025-02-01 03:27:56
NK1494 KLAX Fenix A320... 2025-01-31 18:56:44

Runway Information (Airport elevation: 2,114ft)

Runway 01L Length 9,766ft Width 141ft Elevation 2,114ft Surface Asphalt Heading 25
Runway 01R Length 9,768ft Width 149ft Elevation 2,114ft Surface Asphalt Heading 25
Runway 08L Length 14,847ft Width 144ft Elevation 2,114ft Surface Asphalt Heading 90
Runway 08R Length 10,527ft Width 150ft Elevation 2,114ft Surface Asphalt Heading 90
Runway 19L Length 9,768ft Width 149ft Elevation 2,114ft Surface Asphalt Heading 205
Runway 19R Length 9,766ft Width 141ft Elevation 2,114ft Surface Asphalt Heading 205
Runway 26L Length 10,527ft Width 150ft Elevation 2,114ft Surface Asphalt Heading 270
Runway 26R Length 14,847ft Width 144ft Elevation 2,114ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 119.775 Mhz
Type APP/DEP Frequency 125.025 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type ATIS Frequency 132.400 Mhz
Type Clearance Frequency 118.000 Mhz
Type D Frequency 125.900 Mhz
Type D Frequency 133.950 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 121.100 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 124.400 Mhz
Type Ground Frequency 127.900 Mhz
Type Ground Frequency 130.000 Mhz
Type Tower Frequency 118.750 Mhz
Type Tower Frequency 119.900 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type Clearance Frequency 118.000 Mhz
Type D Frequency 119.775 Mhz
Type D Frequency 125.025 Mhz
Type D Frequency 125.475 Mhz
Type Ground Frequency 124.400 Mhz
Type Ground Frequency 127.900 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident LAS Frequency 116900 Khz