Search flights
George Bush Intercontinental/H Airport, Houston (KIAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS1335 | KORD | Airbus A32... | 2026-01-17 18:43:35 |
| NKS268 | KEWR | FenixA321... | 2026-01-16 22:18:19 |
| NKS1479 | KMCO | Fenix A320... | 2026-01-12 00:23:37 |
| NKS8854 | KDFW | FenixA320... | 2026-01-11 18:31:56 |
| NKS2027 | KTPA | FenixA321... | 2026-01-11 14:40:56 |
| NK533 | KMIA | Airbus A32... | 2025-12-16 17:00:48 |
| NKS1629 | MHPR | FSLabs A32... | 2025-12-13 09:07:34 |
| NK1807 | KLAS | FenixA320... | 2025-12-12 23:49:42 |
| NK1627 | MGGT | Airbus A32... | 2025-11-20 22:31:36 |
| NK2321 | KLAX | FenixA320... | 2025-11-03 21:11:27 |
| NKS1336 | MMUN | Fenix A321... | 2025-09-29 12:45:50 |
| NK1498 | KFLL | ToLissA321... | 2025-09-07 10:40:30 |
| NKS1429 | KMSY | Airbus A32... | 2025-09-01 15:52:08 |
| NKS549 | KEWR | A321 | 2025-07-06 22:30:00 |
| NKS2170 | KATL | Fenix A320... | 2025-06-22 13:51:43 |
| NKS501 | KMSY | A320N | 2025-06-21 01:00:00 |
| NKS2024 | KTPA | Fenix A320... | 2025-06-19 23:20:39 |
| NK676 | KATL | Fenix A321... | 2025-06-12 00:08:25 |
| NK374 | KLAX | Fenix A321... | 2025-06-01 13:41:33 |
| NK1556 | KBNA | Fenix A320... | 2025-05-24 20:57:15 |
| NKS1940 | KLGA | FlightFact... | 2025-05-04 21:44:08 |
| NKS1556 | KBNA | Fenix A321... | 2025-04-01 09:48:51 |
| NK1153 | KMSY | FWB Spirit... | 2025-02-01 14:38:03 |
| NK255 | MSLP | Fenix A320... | 2025-01-31 03:53:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS713 | KBWI | Airbus A32... | 2026-01-21 01:06:49 |
| NKS240 | KATL | Airbus A32... | 2026-01-17 18:07:37 |
| NKS210 | KFLL | FenixA321... | 2026-01-15 22:11:26 |
| NKS1628 | MGGT | Fenix A320... | 2026-01-11 16:33:03 |
| NKS1478 | KMCO | Fenix A320... | 2026-01-11 00:58:04 |
| NKS8877 | KSAT | FenixA321... | 2025-12-26 15:31:46 |
| NK2316 | KLAX | Airbus A32... | 2025-12-16 16:43:48 |
| NK1814 | KMSY | FenixA320... | 2025-12-11 23:40:38 |
| NKS1630 | MHPR | FSLabs A32... | 2025-12-07 12:54:01 |
| NK2765 | KLAS | Airbus A32... | 2025-11-19 22:21:46 |
| NK2188 | KDTW | FenixA321... | 2025-11-02 01:43:13 |
| NKS3106 | KDTW | A320 | 2025-09-28 09:40:00 |
| NK1621 | KPNS | Project Ai... | 2025-09-21 20:16:50 |
| NKS2378 | KLAS | Airbus A32... | 2025-09-01 00:29:03 |
| NK1958 | KTPA | ToLissA321... | 2025-08-31 13:18:26 |
| NK1824 | KMIA | FSLabs A32... | 2025-07-02 05:25:31 |
| NKS1013 | KLAS | Fenix A321... | 2025-07-01 07:05:47 |
| NKS1557 | KBNA | FenixA321... | 2025-06-21 00:24:06 |
| NK691 | KATL | Fenix A321... | 2025-06-01 00:09:16 |
| NK556 | KMSY | Fenix A320... | 2025-05-24 02:42:48 |
| NKS1337 | MMUN | Fenix A320... | 2025-05-09 18:40:25 |
| NKS866 | KBNA | Fenix A320... | 2025-03-30 12:37:53 |
| NK8824 | KDFW | Airbus A32... | 2025-01-31 13:29:53 |
| NK383 | KDTW | Fenix A320... | 2025-01-31 03:43:07 |
Runway Information (Airport elevation: 91ft)
| Runway | 08L | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 09 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 15L | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
| Runway | 15R | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
| Runway | 26L | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 27 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 33L | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
| Runway | 33R | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 124.050 Mhz |
| Type | Clearance | Frequency | 128.100 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 127.125 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 119.950 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.725 Mhz |
| Type | Tower | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 127.300 Mhz |
| Type | Tower | Frequency | 135.150 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 126.675 Mhz |
| Type | D | Frequency | 132.250 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
Airport Navaids
| Type | NDB | Ident | BVP | Frequency | 326 Khz |
