Search flights

Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
NKS777 KLAS Airbus A32... 2026-01-20 23:42:43
NKS271 KSAT FenixA321... 2026-01-20 11:43:29
NKS777 KLAS Airbus A32... 2026-01-18 18:34:55
NKS2524 KLAX Airbus A32... 2026-01-18 20:26:38
NKS2139 KATL Airbus A32... 2026-01-17 14:11:06
NKS210 KIAH FenixA321... 2026-01-15 19:16:08
NKS17 MWCR Airbus A32... 2026-01-15 00:10:06
NKS19 KORD FSLabs A32... 2026-01-14 15:57:33
NKS870 KPHL ToLissA321... 2026-01-11 11:33:04
NKS3900 KBOS FenixA321... 2026-01-11 00:00:12
NKS3120 KDFW Airbus A32... 2026-01-06 13:48:01
NKS6651 SKAR Airbus A32... 2026-01-05 19:44:05
NKS151 KATL FSLabs A32... 2026-01-01 09:07:16
NK633 MDST Airbus A32... 2026-01-01 22:46:28
NKS885 TNCA FSLabs A32... 2025-12-29 10:00:22
NKS490 KTPA Fenix A320... 2025-12-29 23:13:26
NK2524 KLAX Airbus A32... 2025-12-29 19:18:14
NKS2044 KDTW ToLissA321... 2025-12-28 18:27:33
NK449 KBOS Airbus A32... 2025-12-26 18:16:53
NK2064 MZBZ Airbus A32... 2025-12-26 13:54:20
NKS651 SKAR FenixA320... 2025-12-25 10:54:09
NK2098 KRDU FenixA321... 2025-12-25 17:06:24
NKS570 KTPA FenixA320... 2025-12-24 08:35:43
NK2204 KMCO Airbus A32... 2025-12-24 16:29:55
NK1832 KTPA MAD_A320 S... 2025-12-22 18:07:12
NKS2719 TJSJ ToLissA320... 2025-12-21 21:50:24
NK17 MWCR FenixA320... 2025-12-21 11:08:17
NKS17 MWCR FenixA320... 2025-12-20 10:50:38
NK2524 KLAX FenixA320... 2025-12-18 00:47:50
NK2457 KACY Airbus A32... 2025-12-18 15:41:19
NK2060 MKJP Airbus A32... 2025-12-16 21:39:14
NKS490 KTPA Fenix A320... 2025-12-15 02:43:43
NKS1004 KSTL FenixA320... 2025-12-14 16:44:26
NK2377 KTPA Airbus A32... 2025-12-14 17:42:24
NK645 KACY Airbus A32... 2025-12-13 16:07:37
NK2098 KRDU FenixA321... 2025-12-13 18:50:58
NK2283 KTPA Airbus A32... 2025-12-11 20:09:55
NK130 KATL Airbus A32... 2025-12-10 17:51:32
NK977 SPJC Airbus A32... 2025-12-09 16:29:18
NKS809 KBNA Fenix A320... 2025-12-07 01:36:00
NKS2212 KMCO FenixA321... 2025-12-06 18:53:24
NKS1340 MHPR FSLabs A32... 2025-12-06 10:46:21
NK1820 KMCO Airbus A32... 2025-12-04 00:27:07
NKS490 KTPA A320neo Sp... 2025-11-30 23:58:21
NKS3549 KMSY Fenix A320... 2025-11-30 18:43:00
NK3549 KMSY ToLissA320... 2025-11-30 11:28:48
NKS977 SPJC Fenix A320... 2025-11-29 13:44:01
NKS2064 MZBZ Fenix A320... 2025-11-27 16:39:11
NKS2064 MZBZ FenixA320... 2025-11-27 14:26:53
NK1832 KTPA FenixA320... 2025-11-27 19:20:06
NKS2828 MKJS FenixA321... 2025-11-26 02:58:48
NKS2060 MKJP NA 2025-11-26 15:48:12
NK168 KATL Airbus A32... 2025-11-25 12:21:49
NKS2064 MZBZ Fenix A320... 2025-11-23 13:45:22
NK894 TIST A21N 2025-11-23 10:55:00
NKS2064 MZBZ FenixA320... 2025-11-22 08:58:15
NKS2828 MKJS FenixA321... 2025-11-21 13:49:01
NKS490 KTPA Fenix A320... 2025-11-16 01:40:13
NK164 KEYW Airbus A32... 2025-11-16 21:55:08
NKS353 TISX FenixA320... 2025-11-15 13:22:14
NKS2060 MKJP FenixA321... 2025-11-15 14:09:45
NK2349 KMYR FenixA320... 2025-11-14 01:26:51
NKS164 KEYW Fenix A320... 2025-11-12 22:56:09
NKS164 KEYW Fenix A320... 2025-11-10 13:51:20
NK2642 KMEM Airbus A32... 2025-11-10 21:22:06
NKS490 KTPA Fenix A320... 2025-11-09 00:44:51
NKS145 MDSD FenixA320... 2025-11-09 10:56:11
NKS164 KEYW FenixA320... 2025-11-08 12:50:30
NK457 KACY Airbus A32... 2025-11-03 16:13:36
NK3715 KCHA Airbus A32... 2025-11-03 22:38:41
NKS791 TJSJ Fenix A320... 2025-11-02 18:20:40
NKS633 MDST FenixA321... 2025-11-02 11:49:22
NKS829 MHLM FenixA321... 2025-11-01 08:19:31
NKS2044 KDTW ToLissA321... 2025-10-31 22:19:34
NK366 TIST Airbus A32... 2025-10-28 19:16:59
NK436 MKJS Airbus A32... 2025-10-27 18:08:29
NKS335 MROC FenixA321... 2025-10-25 11:14:31
NKS1219 KORD Airbus A32... 2025-10-21 14:30:40
NKS2208 KSAT FenixA321... 2025-10-19 11:26:52
NKS1242 KTPA Fenix A320... 2025-10-19 22:25:59
NKS2744 KROC FenixA320... 2025-10-18 07:56:08
NKS2744 KROC FenixA320... 2025-10-11 11:00:07
NKS2204 KMCO Airbus A32... 2025-10-11 17:21:29
NKS1242 KTPA Fenix A320... 2025-10-11 22:22:09
NK168 KATL ToLissA320... 2025-10-07 21:39:46
NK1109 KPHL FenixA321... 2025-10-06 00:32:32
NK2719 TJSJ A20N 2025-10-01 22:03:00
NK243 MGGT ToLissA320... 2025-09-29 20:33:40
NK723 MKJP FenixA321... 2025-09-28 17:46:46
NK2098 KRDU FenixA321... 2025-09-25 23:41:08
NKS2717 KCAE FenixA320... 2025-09-24 07:04:00
NK2060 MKJP Airbus A32... 2025-09-24 22:35:48
NK1532 KCLT ToLissA320... 2025-09-21 11:05:32
NKS3715 KCHA FenixA320... 2025-09-17 08:25:19
NK1639 KMCO ToLissA321... 2025-09-08 16:56:58
NKS2717 KCAE FenixA320... 2025-09-07 10:02:16
NKS3715 KCHA Fenix A320... 2025-09-06 12:02:47
NK1221 KPNS Project Ai... 2025-09-06 23:39:01
NKS3715 KCHA FenixA320... 2025-09-05 09:46:42
NK2134 KRIC FenixA321... 2025-09-04 21:12:02
NKS2814 KCAE Fenix A320... 2025-09-02 12:56:10
NK1048 MDPC Airbus A32... 2025-08-31 15:47:52
NKS2375 KBHM FenixA321... 2025-08-30 12:07:50
NKS2375 KBHM Fenix A321... 2025-08-30 11:33:51
NK100 TNCM ToLissA321... 2025-08-30 13:18:57
NK723 MKJP A321-231 S... 2025-08-25 19:25:55
NK723 MKJP FenixA321... 2025-08-22 18:20:41
NKS809 KCAE Fenix A320... 2025-08-21 18:17:32
NKS807 SKBO Fenix A320... 2025-08-20 14:03:37
NK527 MMUN FenixA320... 2025-08-20 22:51:55
NKS1610 MMUN Fenix A320... 2025-08-18 18:36:17
NK1031 MSLP ToLissA321... 2025-08-18 18:34:41
NK335 MROC FenixA320... 2025-08-17 19:05:56
NKS1332 KMCI Airbus A32... 2025-08-15 22:22:00
NKS1536 KBHM Airbus A32... 2025-08-10 00:11:22
NK833 MKJS A320neo Sp... 2025-08-10 14:12:18
NK100 TNCM ToLissA321... 2025-08-06 21:44:04
NK8880 KMCO FenixA321... 2025-08-01 02:19:36
NKS859 SKCG FenixA321... 2025-07-31 18:50:54
NK1536 KBHM A320 2025-08-01 09:51:00
NKS1328 MHPR Fenix A320... 2025-07-30 00:33:14
NKS723 MKJP FenixA321... 2025-07-29 18:09:14
NK363 KRDU Fenix A321... 2025-07-23 22:46:56
NKS8803 KMCO Airbus A32... 2025-07-20 17:49:16
NK8811 KMYR A320 2025-07-16 21:00:00
NK8870 MKJP Fenix A320... 2025-07-15 18:41:28
NK2213 KATL Fenix A321... 2025-07-11 02:34:24
NKS591 KEWR Airbus A32... 2025-07-08 21:43:35
NK443 KAUS ToLissA321... 2025-07-06 18:09:30
NKS2 KORD ToLissA321... 2025-07-04 15:46:26
NK243 MGGT ToLissA320... 2025-07-01 20:52:33
NK2025 KBNA ToLissA320... 2025-06-30 20:56:33
NK363 KRDU Fenix A321... 2025-06-25 02:22:28
NKS591 KEWR A320neo Sp... 2025-06-22 18:40:51
NKS859 SKCG Fenix A320... 2025-06-21 15:14:40
NK19 KORD Airbus A32... 2025-06-21 13:34:02
NK854 KTPA A321 2025-06-19 02:54:53
NK392 KPNS Airbus A32... 2025-06-16 16:56:12
NKS1951 KMSY Fenix A320... 2025-06-15 05:53:48
NK2204 KMSY FSLabs A32... 2025-06-13 00:00:21
NK243 MGGT ToLissA320... 2025-06-09 15:07:31
NK100 TNCM ToLissA321... 2025-06-09 15:55:23
NK447 KATL Fenix A320... 2025-05-28 01:28:09
NK296 KMCO A320neo V2... 2025-05-27 00:30:09
NK1316 KMEM Airbus A32... 2025-05-27 15:49:52
NK363 KRDU Fenix A321... 2025-05-26 15:26:18
NK363 KRDU A321 2025-05-26 10:50:00
NKS1508 KDFW Fenix A320... 2025-05-22 17:41:47
NK145 MDSD Airbus A32... 2025-05-22 03:07:46
NK1328 MHPR ToLissA320... 2025-05-22 16:51:47
NKS1314 KCHS FWB SPIRIT... 2025-05-21 20:43:53
NK854 KTPA Fenix A320... 2025-05-20 21:27:45
NKS807 SKBO Fenix A320... 2025-05-19 18:53:50
NKS170 KMYR Fenix A320... 2025-05-19 15:09:36
NKS604 KCLT Fenix A320... 2025-05-18 19:57:25
NKS237 SKRG Fenix A320... 2025-05-18 23:20:59
NK900 KPHL ToLissA321... 2025-05-18 18:58:10
NK402 KMYR Fenix A321... 2025-05-18 23:29:45
NKS471 KMEM Fenix A320... 2025-05-15 15:08:58
NK1951 KMSY ToLissA320... 2025-05-14 17:23:02
NKS833 MKJS A321 2025-05-12 20:59:21
NKS859 SKCG Fenix A320... 2025-05-11 15:24:09
NKS527 MMUN Fenix A320... 2025-05-09 14:22:00
NK887 KMCO Project Ai... 2025-05-09 20:17:44
NK100 TNCM Fenix A321... 2025-05-09 23:33:37
NKS807 SKBO Fenix A320... 2025-05-08 01:09:17
NK527 MMUN Airbus A32... 2025-05-08 17:58:48
NK854 KTPA ToLissA321... 2025-05-07 20:50:43
NKS237 SKRG Fenix A320... 2025-05-06 00:24:54
NKS170 KMYR Fenix A320... 2025-05-06 21:26:21
NKS786 KMKE Fenix A320... 2025-05-04 00:33:30
NK366 TIST Fenix A321... 2025-05-02 16:47:13
NKS471 KMEM A20N 2025-04-27 04:13:00
NK723 MKJP Airbus A32... 2025-04-27 10:59:55
NKS237 SKRG Airbus A32... 2025-04-26 13:00:56
NK2153 MGGT ToLissA320... 2025-04-25 21:37:08
NK8816 KATL Airbus A32... 2025-04-21 01:33:50
NKS859 SKCG FWB SPIRIT... 2025-04-17 16:49:41
NK392 KPNS A320neo Sp... 2025-04-16 16:54:33
NKS619 KSDF Airbus A32... 2025-04-12 12:30:07
NK100 TNCM A32-271N S... 2025-04-08 23:17:43
NK845 KBWI Fenix A320... 2025-04-07 02:55:07
NKS887 KMCO Fenix A320... 2025-04-06 16:55:45
NK854 KTPA ToLissA321... 2025-04-06 18:54:54
NKS100 TNCM Fenix A320... 2025-04-05 17:11:40
NK395 KBWI ToLissA321... 2025-04-04 21:37:54
NK318 KACY ToLissA320... 2025-04-03 18:28:54
NK100 TNCM Airbus A32... 2025-03-30 12:39:08
NK8879 KMIA A321-231 S... 2025-03-26 17:54:26
NK352 KMSY ToLissA320... 2025-03-25 21:04:33
NKS894 TIST LatinVFR A... 2025-03-21 16:08:28
NK785 KMYR Fenix A321... 2025-03-18 17:55:28
NK1755 MROC Fenix A320... 2025-03-18 00:01:18
NKS723 MKJP Airbus A32... 2025-03-17 22:30:10
NK8807 MDPP Fenix A320... 2025-03-16 22:26:56
NK403 KBWI Airbus A32... 2025-03-13 01:17:34
NK8886 KCLT Fenix A320... 2025-03-11 22:10:31
NK690 MKJP Fenix A320... 2025-03-09 22:24:39
NKS360 KMCO A320neo V2... 2025-03-06 23:55:09
NK783 MDPC ToLissA321... 2025-03-06 13:14:45
NK885 TNCA FWB SPIRIT... 2025-03-05 18:32:06
NK322 KTPA Toliss Air... 2025-03-05 13:24:52
NK339 KATL Fenix A321... 2025-03-02 19:57:42
NKS237 SKRG FWB SPIRIT... 2025-02-28 23:26:33
NKS859 SKCG FWB SPIRIT... 2025-02-23 20:01:02
NK287 KTPA Fenix A320... 2025-02-22 23:49:58
NK2202 KATL Fenix A320... 2025-02-22 21:42:09
NK531 KCLT Fenix A321... 2025-02-19 02:57:14
NKS1612 KPIT ToLissA321... 2025-02-16 00:00:49
NK785 KMYR Fenix A321... 2025-02-16 01:07:20
NKS100 TNCM FWB SPIRIT... 2025-02-14 02:27:56
NK100 TNCM ToLissA320... 2025-02-14 23:55:07
NK690 MKJP Fenix A321... 2025-02-12 20:40:00
NKS100 TNCM FWB SPIRIT... 2025-02-10 20:53:05
NK159 KATL ToLissA321... 2025-02-09 22:41:43
NKS100 TNCM FWB SPIRIT... 2025-02-08 19:36:13
NK2054 KTPA Fenix A320... 2025-02-08 16:34:12
NK1141 SEGU Airbus A32... 2025-02-05 21:13:23
NKS518 KLAS Airbus A32... 2025-02-02 23:42:15
NK1755 MROC Fenix A320... 2025-02-02 18:10:12
NK527 MMUN Fenix A320... 2025-01-31 19:40:51
NK243 MGGT ToLissA320... 2025-01-31 21:21:59
NK8001 KMCO Fenix A320... 2025-01-29 15:39:22
NKS1011 KPHL Fenix A320... 2025-01-27 22:40:13
NKS2050 MKJP Airbus A32... 2025-01-26 13:27:23
NK2050 MKJP Airbus A32... 2025-01-26 12:58:57
NKS322 KTPA Fenix A321... 2025-01-25 19:52:10

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
NKS521 KMYR FenixA320... 2026-01-20 22:16:23
NKS653 KPHL Airbus A32... 2026-01-19 23:25:04
NKS770 KBWI FSLabs A32... 2026-01-18 22:17:06
NKS1333 KORD Airbus A32... 2026-01-18 18:21:21
NKS536 KLAX Airbus A32... 2026-01-17 04:19:26
NKS242 KAUS FSLabs A32... 2026-01-17 01:36:46
NKS2384 KMSY FSLabs A32... 2026-01-15 18:41:03
NKS374 KLGA FSLabs A32... 2026-01-14 15:17:21
NKS8803 KRDU FenixA320... 2026-01-07 21:30:00
NKS652 SKAR Airbus A32... 2026-01-06 02:28:42
NKS2413 KORD Airbus A32... 2026-01-05 19:33:38
NK632 MDST Airbus A32... 2026-01-01 16:32:15
NKS886 TNCA FSLabs A32... 2025-12-30 18:04:03
NKS652 SKAR FenixA320... 2025-12-28 13:41:15
NKS489 KTPA Fenix A320... 2025-12-28 20:37:07
NK2356 KMYR Airbus A32... 2025-12-28 18:58:51
NK2099 KRDU ToLissA320... 2025-12-28 13:28:04
NK2065 MZBZ Airbus A32... 2025-12-26 18:00:49
NKS571 KTPA FenixA320... 2025-12-25 10:27:33
NK2523 KLAX Airbus A32... 2025-12-25 17:59:42
NK2464 KCLT Airbus A32... 2025-12-24 15:53:15
NKS22 MWCR FenixA320... 2025-12-21 10:22:39
NK22 MWCR FenixA320... 2025-12-21 15:33:07
NKS1005 KSTL FenixA320... 2025-12-18 12:58:04
NK384 KLGA FenixA320... 2025-12-18 00:40:07
NK2284 KTPA Airbus A32... 2025-12-17 05:45:37
NK2061 MKJP Airbus A32... 2025-12-17 02:53:36
NK1984 KRDU FenixA321... 2025-12-16 01:17:10
NKS1329 MHPR FSLabs A32... 2025-12-14 13:00:14
NK528 MMUN Airbus A32... 2025-12-14 23:28:34
NK8803 KRDU Airbus A32... 2025-12-11 18:56:59
NK978 SPJC Airbus A32... 2025-12-10 03:44:47
NK2325 KMIA Airbus A32... 2025-12-10 15:50:15
NKS1825 KMCO MAD_A320 S... 2025-12-09 14:14:09
NK8804 KMIA FenixA320... 2025-12-09 02:17:48
NK695 KIND Airbus A32... 2025-12-09 16:13:22
NKS978 SPJC Fenix A320... 2025-12-06 18:51:54
NKS1525 KMSY FenixA321... 2025-12-06 13:44:09
NKS489 KTPA Fenix A320... 2025-11-30 19:00:16
NKS2065 MZBZ FenixA320... 2025-11-30 11:35:35
NKS2065 MZBZ Fenix A320... 2025-11-28 16:28:20
NKS895 TIST FenixA321... 2025-11-27 12:55:27
NKS489 KTPA Fenix A320... 2025-11-27 01:02:22
NKS2061 MKJP Fenix A320... 2025-11-27 16:22:07
NKS270 MKJS A320 2025-11-26 02:40:00
NKS2065 MZBZ Fenix A320... 2025-11-24 15:39:38
NKS270 MKJS FenixA321... 2025-11-22 16:25:32
NKS2065 MZBZ FenixA320... 2025-11-22 16:20:46
NKS978 KMCO A321 2025-11-21 03:00:42
NK244 MGGT Airbus A32... 2025-11-20 20:28:18
NKS2061 MKJP Fenix A320... 2025-11-17 02:02:17
NKS1964 KEYW Airbus A32... 2025-11-17 00:43:28
NKS354 TISX FenixA320... 2025-11-16 14:22:59
NKS1964 KEYW Fenix A320... 2025-11-15 06:05:42
NKS1964 KEYW Fenix A320... 2025-11-15 02:48:28
NKS142 MDSD FenixA320... 2025-11-15 13:04:04
NK1984 KRDU FenixA321... 2025-11-13 02:34:56
NKS9124 KMSY Fenix A320... 2025-11-09 15:16:49
NKS489 KTPA Fenix A320... 2025-11-09 16:30:08
NKS1964 KEYW FenixA320... 2025-11-09 10:31:34
NKS792 TJSJ Fenix A320... 2025-11-08 21:48:12
NKS632 MDST FenixA320... 2025-11-08 11:29:22
NK2523 KLAX Airbus A32... 2025-11-08 22:39:13
NK784 MDPC Airbus A32... 2025-11-04 23:20:01
NK2115 KEWR Airbus A32... 2025-11-03 15:59:06
NKS826 MHLM FenixA321... 2025-11-02 11:26:20
NKS489 KTPA Fenix A320... 2025-11-02 13:37:12
NK3548 KMSY Airbus A32... 2025-11-02 20:20:30
NK1467 KATL FenixA320... 2025-10-30 20:57:33
NK2829 MKJS Airbus A32... 2025-10-28 02:33:57
NKS338 MROC FenixA321... 2025-10-26 11:19:31
NK2209 KSAT FenixA321... 2025-10-25 10:45:35
NK2284 KTPA Airbus A32... 2025-10-23 13:04:45
NKS2745 KROC FenixA320... 2025-10-19 11:02:02
NKS2745 KROC FenixA320... 2025-10-12 13:51:15
NKS2489 KTPA Fenix A320... 2025-10-12 18:08:40
NKS2718 KCAE FenixA320... 2025-09-30 09:03:20
NK702 MKJP FenixA321... 2025-09-30 03:38:13
NK2061 MKJP Airbus A32... 2025-09-30 10:32:28
NK1984 KRDU FenixA321... 2025-09-28 01:23:40
NKS3716 KCHA FenixA320... 2025-09-22 11:32:29
NKS2356 KMYR FenixA320... 2025-09-22 00:07:50
NKS2376 KBHM FenixA320... 2025-09-16 11:29:25
NK2218 KATL FenixA321... 2025-09-16 00:07:13
NKS2218 KATL A321 2025-09-13 22:56:00
NK2009 KMCO A20N 2025-09-08 12:40:00
NK1498 KIAH ToLissA321... 2025-09-07 13:28:45
NKS2718 KCAE FenixA320... 2025-09-06 22:28:26
NKS2716 KCHA FenixA320... 2025-09-04 11:47:48
NKS1469 KCAE Fenix A320... 2025-09-03 02:58:54
NK1049 MDPC Airbus A32... 2025-09-02 18:28:57
NKS2716 KCHA Fenix A320... 2025-09-01 16:55:50
NKS2376 KBHM FenixA321... 2025-08-30 11:42:10
NKS1537 KBHM Fenix A321... 2025-08-29 03:18:28
NK702 MKJP FenixA321... 2025-08-22 23:31:38
NKS8833 KDTW FENIX A321 2025-08-22 02:55:00
NKS400 SKBO Fenix A320... 2025-08-21 18:06:43
NK2005 KLGA Airbus A32... 2025-08-21 18:23:30
NKS3784 MDPC Fenix A320... 2025-08-19 23:46:10
NK338 MROC FenixA320... 2025-08-18 02:19:36
NK8837 KMCO FenixA320... 2025-08-17 18:51:08
NKS946 SKCG Fenix A320... 2025-08-16 20:51:01
NKS810 KCAE Airbus A32... 2025-08-14 22:17:11
NK2203 KRIC Airbus A32... 2025-08-14 20:56:18
NK437 MKJS A320neo Sp... 2025-08-11 16:54:21
NK895 TIST A320neo Sp... 2025-08-07 16:50:52
NKS946 SKCG FenixA321... 2025-08-01 01:20:17
NK616 KTPA Airbus A32... 2025-08-01 01:00:02
NKS1329 MHPR FenixA320... 2025-07-31 01:34:15
NKS702 MKJP FenixA321... 2025-07-29 21:59:50
NKS1537 KBHM Fenix A320... 2025-07-29 11:39:27
NK364 KRDU Fenix A321... 2025-07-26 16:06:24
NK295 KMCO ToLissA320... 2025-07-26 15:20:01
NK702 MKJP Fenix A320... 2025-07-16 20:12:12
NK364 KRDU Fenix A321... 2025-07-16 17:55:07
NK295 KMCO Fenix A320... 2025-07-15 18:33:20
NK1986 KORD Airbus A32... 2025-07-12 16:13:10
NK616 KTPA Fenix A320... 2025-07-11 23:57:11
NKS918 KPIT FSLabs A32... 2025-07-08 20:06:12
NKS677 KATL FenixA321... 2025-07-07 21:33:28
NK244 MGGT JV - Spiri... 2025-07-02 21:44:19
NK677 KATL Fenix A321... 2025-06-24 04:12:43
NK2059 KEWR ToLissA321... 2025-06-22 21:52:14
NKS1517 KATL Fenix A320... 2025-06-21 14:58:47
NKS8802 MDPC Airbus A32... 2025-06-20 23:20:09
NK101 TNCM ToLissA321... 2025-06-11 19:20:18
NK244 MGGT ToLissA320... 2025-06-09 22:15:50
NK371 KORD ToLissA321... 2025-06-08 22:22:43
NKS1315 KCHS Airbus A32... 2025-06-01 07:06:37
NK364 KRDU Fenix A321... 2025-05-27 02:40:34
NK142 MDSD Airbus A32... 2025-05-26 01:03:18
NKS270 MKJS A321 2025-05-23 20:11:14
NK949 KEWR FSLabs A32... 2025-05-22 02:51:55
NKS702 MKJP Fenix A320... 2025-05-21 16:28:44
NK156 KBOS A321 2025-05-22 12:00:00
NKS236 SKRG Fenix A320... 2025-05-20 02:50:55
NK528 MMUN Airbus A32... 2025-05-20 02:14:18
NK403 KMYR Fenix A320... 2025-05-20 04:02:21
NKS279 KLAS Fenix A320... 2025-05-19 06:19:24
NKS171 KMYR Fenix A320... 2025-05-19 18:45:58
NKS236 SKRG Fenix A320... 2025-05-18 18:57:02
NKS101 TNCM Fenix A320... 2025-05-17 23:06:46
NK101 TNCM Fenix A321... 2025-05-16 02:05:09
NKS946 SKCG Fenix A320... 2025-05-15 03:52:57
NKS295 KMCO A320neo V2... 2025-05-12 17:41:58
NKS862 KTPA ToLissA321... 2025-05-09 21:30:18
NKS400 SKBO Fenix A320... 2025-05-08 18:30:45
NK2 KORD ToLissA321... 2025-05-07 02:33:42
NKS236 SKRG Fenix A320... 2025-05-06 21:13:28
NK757 KBWI ToLissA320... 2025-05-04 20:42:38
NK372 KDFW Fenix A321... 2025-05-02 01:02:30
NKS468 KMEM Fenix A320... 2025-04-28 03:47:05
NKS702 MKJP Airbus A32... 2025-04-27 16:28:09
NKS236 SKRG Airbus A32... 2025-04-27 04:50:41
NK293 KMYR A321-231 S... 2025-04-27 21:17:35
NKS620 KSDF Fenix A320... 2025-04-23 03:50:20
NK844 KBWI FWB SPIRIT... 2025-04-21 01:07:13
NKS158 KATL FWB SPIRIT... 2025-04-17 16:44:09
NKS101 TNCM FWB SPIRIT... 2025-04-12 21:16:31
NKS3889 KMCO Fenix A320... 2025-04-09 05:29:59
NKS468 KMEM Airbus A32... 2025-04-07 03:18:07
NKS412 KDTW ToLissA320... 2025-04-03 01:55:37
NK398 KBWI ToLissA321... 2025-04-03 04:56:11
NK702 MKJP Airbus A32... 2025-03-27 21:33:05
NKS1451 KDTW Airbus A32... 2025-03-26 19:30:55
NK1445 KMSY ToLissA320... 2025-03-26 01:07:49
NK8187 MDPP Fenix A320... 2025-03-17 23:42:13
NK393 KRDU Fenix A321... 2025-03-16 02:17:07
NK2952 MMUN Fenix A320... 2025-03-15 03:13:01
NK8876 KMCO A321-231 S... 2025-03-13 19:11:50
NK886 TNCA Airbus A32... 2025-03-10 16:18:32
NK702 MKJP Fenix A320... 2025-03-09 03:12:50
NKS236 SKRG Fenix A320... 2025-03-08 00:33:04
NK1300 KBNA Fenix A320... 2025-03-08 00:23:13
NK244 MGGT FlightFact... 2025-03-07 02:09:51
NK323 KTPA Toliss Air... 2025-03-05 16:53:51
NK101 TNCM ToLissA320... 2025-03-05 00:38:48
NK675 KMCO Airbus A32... 2025-03-03 16:35:44
NK494 KATL Fenix A321... 2025-03-01 05:09:10
NKS1445 KMSY Fenix A320... 2025-02-27 23:14:06
NK8802 KTPA Fenix A320... 2025-02-22 20:23:56
NK1051 KPNS Fenix A320... 2025-02-21 03:25:51
NK1451 KDTW Airbus A32... 2025-02-17 23:17:28
NKS691 MKJP FWB SPIRIT... 2025-02-16 16:03:55
NK2051 MKJP Fenix A321... 2025-02-13 01:34:31
NK865 KAUS Airbus A32... 2025-02-11 06:49:43
NKS101 TNCM FWB SPIRIT... 2025-02-09 22:32:13
NK2202 KATL Fenix A320... 2025-02-07 03:35:48
NKS946 SKCG FWB SPIRIT... 2025-02-06 02:24:44
NK338 MROC Fenix A320... 2025-02-03 04:34:59
NK8862 MMUN Fenix A320... 2025-02-02 02:44:44
NKS702 MKJP Airbus A32... 2025-02-01 16:49:20
NK1032 MSLP Fenix A320... 2025-01-31 19:35:56
NKS3703 KIND Airbus A32... 2025-01-25 16:11:58
NKS1462 KMKE Fenix A321... 2025-01-25 19:26:54
NK1611 MMUN Airbus A32... 2025-01-23 19:59:43

Runway Information (Airport elevation: 22ft)

Runway 10L Length 9,008ft Width 143ft Elevation 22ft Surface Asphalt Heading 90
Runway 10R Length 7,997ft Width 147ft Elevation 22ft Surface Asphalt Heading 90
Runway 28L Length 7,997ft Width 147ft Elevation 22ft Surface Asphalt Heading 270
Runway 28R Length 9,008ft Width 143ft Elevation 22ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 118.100 Mhz
Type APP/DEP Frequency 119.450 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 128.600 Mhz
Type APP/DEP Frequency 133.775 Mhz
Type ASOS Frequency 135.000 Mhz
Type ATIS Frequency 135.000 Mhz
Type CPT Frequency 128.400 Mhz
Type D Frequency 119.450 Mhz
Type D Frequency 119.700 Mhz
Type D Frequency 126.050 Mhz
Type D Frequency 128.600 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.400 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 118.175 Mhz
Type Ground Frequency 129.875 Mhz
Type Tower Frequency 119.300 Mhz
Type Tower Frequency 120.200 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.500 Mhz
Type APP/DEP Frequency 124.600 Mhz
Type APP/DEP Frequency 126.050 Mhz
Type Clearance Frequency 128.400 Mhz
Type Ground Frequency 118.175 Mhz
Type Ground Frequency 121.400 Mhz
Type Ground Frequency 129.875 Mhz
Type Tower Frequency 119.300 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VOR-DME Ident FLL Frequency 114400 Khz
Type NDB Ident PJN Frequency 242 Khz