Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FFT4776 | KLIT | A320NEO FB... | 2026-08-30 10:20:57 |
| FFT4828 | KMCI | Airbus A32... | 2026-08-29 13:09:33 |
| FFT4828 | KMCI | A320NEO FB... | 2026-08-29 10:44:45 |
| FFT2348 | KIND | A320NEO FB... | 2026-08-19 06:13:41 |
| FFT4344 | KXNA | A320NEO FB... | 2026-08-16 07:43:24 |
| FFT2349 | KLAS | A320NEO FB... | 2026-08-16 16:44:14 |
| FFT2348 | KIND | Fenix A320... | 2026-08-16 11:54:01 |
| FFT4794 | KFAR | FenixA320... | 2026-08-15 06:52:58 |
| FFT2261 | KELP | A320NEO FB... | 2026-08-12 06:35:51 |
| FFT4794 | KFAR | Airbus A32... | 2026-08-09 23:50:52 |
| FFT4344 | KXNA | Airbus A32... | 2026-08-09 14:36:22 |
| FFT1678 | KDSM | A320NEO FB... | 2026-08-09 12:33:16 |
| FFT2550 | KDFW | A20N | 2026-08-04 16:09:00 |
| FFT2261 | KELP | Airbus A32... | 2026-08-03 14:10:15 |
| FFT2550 | KDFW | A320NEO FB... | 2026-08-02 12:31:22 |
| FFT1678 | KDSM | Airbus A32... | 2026-08-02 11:46:35 |
| FFT1694 | KCMH | FenixA320... | 2026-08-01 09:28:33 |
| FFT1598 | KCRP | Fenix A320... | 2026-08-01 12:42:43 |
| FFT1598 | KCRP | FenixA320... | 2026-07-26 11:16:17 |
| FFT1918 | KCLE | FenixA321... | 2026-07-25 11:17:46 |
| FFT3286 | KCVG | FenixA320... | 2026-07-18 11:15:09 |
| FFT1248 | KGRR | Airbus A32... | 2026-07-17 23:08:40 |
| FFT4386 | KCID | FSLabs A32... | 2026-07-12 00:03:37 |
| FFT1362 | KCLT | FSLabs A32... | 2026-07-12 12:50:17 |
| FFT4638 | KCLE | Fenix A321... | 2026-07-05 13:28:58 |
| FFT9538 | KCVG | Fenix A321... | 2026-07-01 01:12:52 |
| FFT70 | MMUN | FSLabs A32... | 2026-06-29 10:48:55 |
| FFT3933 | KBOI | FenixA321... | 2026-06-28 10:59:00 |
| FFT1362 | KCLT | Fenix A320... | 2026-06-28 12:35:15 |
| FFT4386 | KCID | Fenix A320... | 2026-06-23 01:14:32 |
| FFT3600 | KATL | FenixA321... | 2026-06-16 15:34:25 |
| FFT70 | MMUN | Fenix A321... | 2026-05-30 13:09:44 |
| FFT2440 | KRDU | FenixA321... | 2026-05-20 17:29:47 |
| FFT3933 | KBOI | Fenix A321... | 2026-05-10 12:32:00 |
| FFT3155 | KLAX | FenixA321... | 2026-05-09 17:22:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FFT3375 | KMCI | A320NEO FB... | 2026-08-30 09:49:58 |
| FFT3199 | KMSP | A21N | 2026-08-29 10:10:00 |
| FFT2347 | KIND | Airbus A32... | 2026-08-23 15:25:57 |
| FFT1091 | KXNA | A320NEO FB... | 2026-08-16 11:37:41 |
| FFT4793 | KFAR | FenixA320... | 2026-08-15 11:14:10 |
| FFT4343 | KXNA | Airbus A32... | 2026-08-15 15:00:18 |
| FFT4418 | KELP | A320NEO FB... | 2026-08-13 08:48:27 |
| FFT1677 | KDSM | FenixA321... | 2026-08-11 08:13:28 |
| FFT4919 | KMCO | ToLissA321... | 2026-08-10 23:10:09 |
| FFT2767 | KFAR | Airbus A32... | 2026-08-09 14:19:23 |
| FFT2549 | KDFW | A320NEO FB... | 2026-08-09 09:54:57 |
| FFT4418 | KELP | Fenix A320... | 2026-08-08 16:53:00 |
| FFT4069 | KDFW | Airbus A32... | 2026-08-04 04:24:12 |
| FFT1693 | KCMH | A320NEO FB... | 2026-08-02 11:40:52 |
| FFT1677 | KDSM | Fenix A320... | 2026-08-02 16:01:51 |
| FFT1597 | KCRP | Fenix A320... | 2026-08-02 02:09:59 |
| FFT1597 | KCRP | FenixA320... | 2026-08-01 09:06:51 |
| FFT4639 | KCLE | FenixA320... | 2026-07-26 10:43:04 |
| FFT1863 | KOKC | Fenix A320... | 2026-07-26 15:11:27 |
| FFT3725 | KCVG | FenixA321... | 2026-07-25 10:28:48 |
| FFT1361 | KCLT | FenixA320... | 2026-07-18 10:24:11 |
| FFT4385 | KCID | FSLabs A32... | 2026-07-12 11:40:33 |
| FFT71 | MMUN | FSLabs A32... | 2026-07-11 10:30:32 |
| FFT71 | MMUN | A321 | 2026-07-05 16:40:00 |
| FFT1361 | KCLT | Fenix A321... | 2026-06-29 03:05:27 |
| FFT3934 | KBOI | FenixA321... | 2026-06-28 16:16:51 |
| FFT4385 | KCID | A320 | 2026-06-27 14:58:00 |
| FFT1449 | KATL | FSLabs A32... | 2026-06-27 10:29:21 |
| FFT3599 | KATL | Fenix A321... | 2026-06-21 15:51:54 |
| FFT2631 | KDFW | ToLissA320... | 2026-06-12 18:41:21 |
| FFT2439 | KRDU | FenixA321... | 2026-06-08 20:33:37 |
| FFT3934 | KBOI | Fenix A321... | 2026-05-30 06:23:40 |
| FFT1094 | KSFO | FenixA321... | 2026-05-13 01:54:08 |
| FFT4639 | KCLE | Fenix A320... | 2026-05-10 04:03:47 |
| FFT2439 | KRDU | FenixA321... | 2026-05-06 01:26:42 |
Runway Information (Airport elevation: 5,434ft)
| Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
| Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
| Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
| Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 134.025 Mhz |
| Type | Clearance | Frequency | 118.750 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 128.250 Mhz |
| Type | D | Frequency | 128.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 132.350 Mhz |
| Type | Tower | Frequency | 135.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | D | Frequency | 134.850 Mhz |
| Type | Ground | Frequency | 119.475 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |
