Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FFT9538 | KCVG | Fenix A321... | 2026-07-01 01:12:52 |
| FFT70 | MMUN | FSLabs A32... | 2026-06-29 10:48:55 |
| FFT3933 | KBOI | FenixA321... | 2026-06-28 10:59:00 |
| FFT1362 | KCLT | Fenix A320... | 2026-06-28 12:35:15 |
| FFT4386 | KCID | Fenix A320... | 2026-06-23 01:14:32 |
| FFT3600 | KATL | FenixA321... | 2026-06-16 15:34:25 |
| FFT70 | MMUN | Fenix A321... | 2026-05-30 13:09:44 |
| FFT2440 | KRDU | FenixA321... | 2026-05-20 17:29:47 |
| FFT3933 | KBOI | Fenix A321... | 2026-05-10 12:32:00 |
| FFT3155 | KLAX | FenixA321... | 2026-05-09 17:22:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FFT1361 | KCLT | Fenix A321... | 2026-06-29 03:05:27 |
| FFT3934 | KBOI | FenixA321... | 2026-06-28 16:16:51 |
| FFT4385 | KCID | A320 | 2026-06-27 14:58:00 |
| FFT1449 | KATL | FSLabs A32... | 2026-06-27 10:29:21 |
| FFT3599 | KATL | Fenix A321... | 2026-06-21 15:51:54 |
| FFT2631 | KDFW | ToLissA320... | 2026-06-12 18:41:21 |
| FFT2439 | KRDU | FenixA321... | 2026-06-08 20:33:37 |
| FFT3934 | KBOI | Fenix A321... | 2026-05-30 06:23:40 |
| FFT1094 | KSFO | FenixA321... | 2026-05-13 01:54:08 |
| FFT4639 | KCLE | Fenix A320... | 2026-05-10 04:03:47 |
| FFT2439 | KRDU | FenixA321... | 2026-05-06 01:26:42 |
Runway Information (Airport elevation: 5,434ft)
| Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
| Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
| Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
| Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 134.025 Mhz |
| Type | Clearance | Frequency | 118.750 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 128.250 Mhz |
| Type | D | Frequency | 128.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 132.350 Mhz |
| Type | Tower | Frequency | 135.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | D | Frequency | 134.850 Mhz |
| Type | Ground | Frequency | 119.475 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |
