Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS3074 | KORD | FenixA320... | 2026-01-20 12:10:46 |
| NKS3103 | KMCO | A320neo V2... | 2026-01-03 06:30:03 |
| NK3103 | KMCO | FenixA320... | 2025-12-15 20:14:31 |
| NKS2553 | KEWR | Airbus A32... | 2025-12-09 19:53:52 |
| NK2553 | KEWR | Airbus A32... | 2025-12-08 14:57:18 |
| NKS317 | KDTW | A320 | 2025-12-07 11:20:00 |
| NK2427 | KPHL | FenixA321... | 2025-11-18 23:57:35 |
| NK1285 | KCLT | A320 | 2025-11-15 16:20:00 |
| NKS2473 | KMSY | Fenix A321... | 2025-11-02 13:50:54 |
| NKS2287 | KCLE | A320 | 2025-10-26 09:00:00 |
| NKS2241 | KMCO | Fenix A320... | 2025-09-18 03:08:17 |
| NKS2659 | KBDL | FenixA321... | 2025-08-23 09:33:31 |
| NKS1875 | KSAT | Fenix A321... | 2025-07-19 12:00:42 |
| NKS1793 | KCLE | Fenix A320... | 2025-07-17 10:05:50 |
| NKS1185 | KORD | Fenix A320... | 2025-07-15 10:08:23 |
| NKS2043 | KCLT | A20N | 2025-07-05 14:30:00 |
| NKS1557 | KIAH | FenixA321... | 2025-06-21 21:55:13 |
| NK544 | KMSY | Fenix A320... | 2025-06-08 04:30:25 |
| NK1452 | KCMH | Fenix A320... | 2025-05-25 23:11:42 |
| NKS1452 | KCMH | Fenix A321... | 2025-04-19 09:48:11 |
| NKS544 | KMSY | Fenix A321... | 2025-04-03 09:52:50 |
| NK3761 | KPHL | Fenix A321... | 2025-04-03 00:59:16 |
| NKS866 | KIAH | Fenix A320... | 2025-03-30 10:39:22 |
| NKS830 | KDTW | Fenix A321... | 2025-03-14 10:22:45 |
| NK1300 | KFLL | Fenix A320... | 2025-03-08 21:33:13 |
| NK9961 | KDTW | FSLabs A32... | 2025-01-23 01:03:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS3073 | KORD | A320neo V2... | 2026-01-01 07:50:33 |
| NKS1322 | KDTW | FenixA320... | 2025-12-14 21:03:43 |
| NKS2301 | KBOS | A20N | 2025-12-09 03:53:00 |
| NK618 | KDTW | Airbus A32... | 2025-12-08 14:48:54 |
| NKS809 | KFLL | Fenix A320... | 2025-12-07 04:01:13 |
| NK1322 | KDTW | FenixA320... | 2025-11-17 23:16:50 |
| NK2286 | KCLT | Airbus A32... | 2025-11-16 16:28:10 |
| NK2662 | KBDL | FenixA321... | 2025-11-14 21:49:38 |
| NKS2288 | KCLE | A320 | 2025-11-01 19:00:00 |
| NKS2160 | KDTW | Fenix A320... | 2025-10-25 14:51:20 |
| NK1456 | KMCO | FWB SPIRIT... | 2025-09-04 02:12:19 |
| NKS2662 | KBDL | FenixA321... | 2025-08-22 12:00:46 |
| NKS1794 | KCLE | Fenix A320... | 2025-07-18 11:50:48 |
| NKS1184 | KORD | Fenix A320... | 2025-07-16 11:21:52 |
| NKS1876 | KSAT | Fenix A321... | 2025-07-14 11:36:30 |
| NKS2214 | KEWR | Fenix A321... | 2025-07-06 21:37:42 |
| NKS2044 | KCLT | A20N | 2025-07-04 21:00:00 |
| NK2025 | KFLL | ToLissA320... | 2025-06-30 23:07:29 |
| NKS547 | KMSY | FenixA321... | 2025-06-20 03:26:21 |
| NK2240 | KBWI | Fenix A320... | 2025-06-02 23:57:22 |
| NK1556 | KIAH | Fenix A320... | 2025-05-24 23:01:52 |
| NKS1453 | KCMH | Fenix A321... | 2025-04-18 11:43:36 |
| NKS1556 | KIAH | Fenix A321... | 2025-04-01 11:30:39 |
| NK8035 | KMYR | Fenix A321... | 2025-03-23 21:24:20 |
| NKS827 | KDTW | Fenix A321... | 2025-03-18 11:34:19 |
| NKS827 | KDTW | Fenix A321... | 2025-03-09 13:18:44 |
| NK8885 | KDTW | Fenix A320... | 2025-03-02 22:46:31 |
| NKS875 | KEWR | FWB SPIRIT... | 2025-02-12 02:09:27 |
Runway Information (Airport elevation: 568ft)
| Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
| Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | ATIS | Frequency | 135.100 Mhz |
| Type | Clearance | Frequency | 126.050 Mhz |
| Type | CPT | Frequency | 126.050 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 119.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BN | Frequency | 304 Khz |
| Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
| Type | NDB | Ident | VI | Frequency | 344 Khz |
