Search flights

Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FFT153 MMUN ToLissA321... 2026-07-03 16:29:54
FFT1670 KRDU FenixA320... 2026-07-02 22:56:31
FFT1449 KDEN FSLabs A32... 2026-06-27 07:23:08
FFT1082 KIAD FSLabs A32... 2026-06-22 12:34:26
FFT3599 KDEN Fenix A321... 2026-06-21 12:30:22
FFT2540 KCMH Fenix A320... 2026-06-20 10:53:59
FFT1447 KSFO FSLabs A32... 2026-06-20 07:24:35
FFT4473 KSTL FenixA320... 2026-06-17 06:50:15
FFT1168 KRDU FenixA320... 2026-06-15 07:26:15
FFT2291 KMDW Fenix A320... 2026-06-14 01:20:16
FFT2607 KPHX FenixA321... 2026-06-13 07:19:05
FFT3873 KOKC FSLabs A32... 2026-06-11 04:04:40
FFT2174 KFLL ToLissA321... 2026-06-10 22:47:35
FFT103 MMUN Fenix A321... 2026-06-07 13:07:18
FFT4732 KJFK FSLabs A32... 2026-06-06 07:04:00
FFT3072 KORF A21N 2026-06-07 13:23:00
FFT1408 KBUF Fenix A321... 2026-06-06 14:31:32
FFT125 MKJS FenixA320... 2026-05-31 06:57:06
FFT4699 KMKE FSLabs A32... 2026-05-30 06:38:44
FFT2552 KPHL ToLissA320... 2026-05-29 13:00:57
FFT3299 KMEM FSLabs A32... 2026-05-28 04:19:23
FFT1550 KJAX ToLissA320... 2026-05-27 23:38:43
FFT3499 KMCI FSLabs A32... 2026-05-24 13:21:21
FFT1550 KJAX FSLabs A32... 2026-05-24 06:32:47
FFT4771 KCVG FSLabs A32... 2026-05-23 08:32:21
FFT2291 KMDW FenixA320... 2026-05-20 04:20:34
FFT2050 KMCO A320neo V2... 2026-05-16 21:04:49
FFT103 MMUN FSLabs A32... 2026-05-16 06:49:03
FFT1408 KBUF FSLabs A32... 2026-05-10 08:51:10
NKS221 KMCO Fenix A320... 2026-04-22 00:24:12
NKS207 KFLL FenixA321... 2026-04-18 02:44:13
NKS2225 KDFW FenixA321... 2026-04-16 12:40:03
NKS999 KMCO A20N 2026-03-29 09:00:00
NK200 KFLL FenixA321... 2026-03-28 21:13:30
NKS1510 KDTW Airbus A32... 2026-03-26 19:06:52
NKS401 KCLT A20N 2026-03-18 22:00:00
NKS276 KMIA Fenix A321... 2026-02-21 20:45:05
NKS205 KDTW FSLabs A32... 2026-02-21 09:48:59
NKS1401 KDTW Airbus A32... 2026-02-10 22:25:59
NK2564 KBOS FenixA321... 2026-02-04 20:38:53
NKS240 KIAH Fenix A320... 2026-01-30 23:09:08
NKS493 KEWR FSLabs A32... 2026-01-28 23:27:37
NKS2225 KDFW FenixA321... 2026-01-24 13:52:17
NKS240 KIAH Airbus A32... 2026-01-17 16:00:51
NKS205 KDTW FSLabs A32... 2026-01-17 09:24:04
NKS2564 KBOS FenixA321... 2026-01-11 18:17:03
NKS2225 KDFW FSLabs A32... 2026-01-10 10:19:44
NKS1802 KLAS Airbus A32... 2026-01-10 18:48:55
NKS8860 KIND Airbus A32... 2026-01-08 01:26:15
NKS2323 KDTW A321 2026-01-05 06:47:28
NKS3980 TJSJ FenixA320... 2026-01-01 11:46:31
NK2482 KMSY Airbus A32... 2025-12-15 12:52:34
NK1541 KLAX Airbus A32... 2025-12-14 20:46:00
NK2562 KEWR Airbus A32... 2025-12-11 12:36:54
NKS541 KEWR A320neo V2 2025-12-01 18:04:39
NK2756 KPHL Airbus A32... 2025-11-25 14:20:31
NKS2041 KTPA Fenix A320... 2025-11-01 18:04:26
NK1467 KFLL FenixA320... 2025-10-30 18:56:22
NKS2547 KEWR ToLissA320... 2025-10-08 21:33:46
NKS8878 KMSY A320neo V2 2025-10-07 17:06:49
NK2218 KFLL FenixA321... 2025-09-16 22:10:55
NKS1364 KLAS FenixA321... 2025-09-15 21:14:27
NKS2218 KFLL A321 2025-09-13 21:19:00
NK2214 KDTW FenixA321... 2025-08-16 13:24:07
NK2353 KDFW FenixA321... 2025-08-05 16:29:43
NK456 KMCO Fenix A320... 2025-07-14 17:23:36
NKS852 KLAS FWB SPIRIT... 2025-07-13 20:47:39
NK512 KDTW Fenix A320... 2025-07-11 13:55:28
NKS677 KFLL FenixA321... 2025-07-07 19:29:45

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FFT1853 KTPA FenixA320... 2026-07-01 17:13:21
FFT4025 KMCO ToLissA320... 2026-06-26 19:27:37
FFT1081 KIAD FSLabs A32... 2026-06-24 09:40:40
FFT2723 KTPA FenixA321... 2026-06-23 06:07:03
FFT2539 KCMH Fenix A320... 2026-06-21 02:45:40
FFT1448 KSFO FSLabs A32... 2026-06-21 15:35:00
FFT4474 KSTL FSLabs A32... 2026-06-18 08:28:43
FFT3600 KDEN FenixA321... 2026-06-16 18:48:45
FFT1669 KRDU FenixA320... 2026-06-16 08:43:26
FFT2608 KPHX FSLabs A32... 2026-06-14 13:15:43
FFT2292 KMDW Fenix A320... 2026-06-14 15:25:15
FFT4772 KCVG Fenix A320... 2026-06-13 14:52:00
FFT3874 KOKC FSLabs A32... 2026-06-12 06:00:34
FFT3071 KORF FSLabs A32... 2026-06-07 12:03:44
FFT1407 KBUF Fenix A321... 2026-06-07 06:32:53
FFT4731 KJFK FSLabs A32... 2026-06-06 14:19:29
FFT2171 KFLL A20N 2026-06-03 16:43:00
FFT152 MMUN Fenix A321... 2026-06-01 02:35:21
FFT124 MKJS FenixA320... 2026-05-31 13:54:22
FFT4700 KMKE FSLabs A32... 2026-05-30 12:04:52
FFT3300 KMEM FSLabs A32... 2026-05-29 06:02:43
FFT1549 KJAX ToLissA320... 2026-05-28 01:44:45
FFT3500 KMCI FSLabs A32... 2026-05-25 06:04:35
FFT3083 KJAX FSLabs A32... 2026-05-24 10:14:38
FFT1846 KCVG FSLabs A32... 2026-05-23 12:30:24
FFT2292 KMDW FenixA320... 2026-05-22 05:55:00
FFT152 MMUN FenixA321... 2026-05-17 10:27:15
FFT1407 KBUF FSLabs A32... 2026-05-14 06:10:49
FFT102 MMUN FSLabs A32... 2026-05-10 08:14:21
FFT3013 KFLL A321 2026-05-08 19:42:00
NKS3030 KMIA Fenix A320... 2026-04-21 15:28:33
NKS3981 TJSJ Fenix A320... 2026-04-15 17:25:54
NKS358 KDTW A20N 2026-03-27 22:00:00
NKS275 KMIA Airbus A32... 2026-03-26 05:53:24
NK224 KMCO FenixA321... 2026-03-13 21:14:15
NKS275 KMIA Fenix A321... 2026-02-16 03:33:00
NKS2224 KDFW FSLabs A32... 2026-02-15 11:40:59
NKS2224 KDFW FenixA321... 2026-01-29 21:50:27
NKS2167 KDFW Fenix A320... 2026-01-29 23:03:03
NKS3981 TJSJ Airbus A32... 2026-01-27 23:13:06
NKS151 KFLL FenixA321... 2026-01-25 23:39:40
NKS2137 KDTW Airbus A32... 2026-01-23 18:42:01
NKS494 KEWR FenixA321... 2026-01-19 03:00:55
NKS2139 KFLL Airbus A32... 2026-01-17 15:51:26
NKS2224 KDFW FSLabs A32... 2026-01-11 11:31:03
NKS1240 KTPA FenixA321... 2026-01-11 18:09:55
NKS3986 KMCO A320neo V2... 2026-01-04 10:30:48
NKS3981 TJSJ FenixA320... 2026-01-04 14:33:43
NKS151 KFLL FSLabs A32... 2026-01-01 11:07:13
NK309 KLAX Airbus A32... 2025-12-14 17:40:44
NK2665 KMIA Airbus A32... 2025-12-13 14:46:29
NK130 KFLL Airbus A32... 2025-12-10 19:16:46
NKS540 KEWR A320neo V2 2025-11-29 05:06:13
NK168 KFLL Airbus A32... 2025-11-25 14:05:14
NKS2040 KTPA Fenix A320... 2025-11-01 02:11:20
NK1754 KMSY FenixA320... 2025-10-07 01:10:09
NK168 KFLL ToLissA320... 2025-10-07 23:26:34
NK2008 KDTW Fenix A321... 2025-09-08 00:47:50
NKS1750 KMSY Airbus A32... 2025-09-01 18:14:54
NK1377 KDTW FenixA321... 2025-08-14 15:19:20
NK457 KMCO FenixA321... 2025-08-02 04:31:20
NKS853 KLAS FWB SPIRIT... 2025-07-29 06:26:29
NK2213 KFLL Fenix A321... 2025-07-11 04:27:42
NK861 KPHL Fenix A320... 2025-07-07 19:59:33

Runway Information (Airport elevation: 999ft)

Runway 08L Length 9,000ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 90
Runway 08R Length 9,999ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 90
Runway 09L Length 12,389ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 90
Runway 09R Length 9,000ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 90
Runway 10 Length 9,000ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 90
Runway 26L Length 9,999ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 270
Runway 26R Length 9,000ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 270
Runway 27L Length 9,000ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 270
Runway 27R Length 12,389ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 270
Runway 28 Length 9,000ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 127.900 Mhz
Type APP/DEP Frequency 128.000 Mhz
Type ATIS Frequency 119.650 Mhz
Type ATIS Frequency 122.550 Mhz
Type Clearance Frequency 118.100 Mhz
Type D Frequency 121.225 Mhz
Type D Frequency 125.650 Mhz
Type D Frequency 133.475 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 128.970 Mhz
Type Ground Frequency 129.270 Mhz
Type Ground Frequency 129.370 Mhz
Type Ground Frequency 130.775 Mhz
Type Ground Frequency 131.250 Mhz
Type Ground Frequency 131.370 Mhz
Type Ground Frequency 131.450 Mhz
Type Ground Frequency 131.850 Mhz
Type Ground Frequency 131.870 Mhz
Type Tower Frequency 119.100 Mhz
Type Tower Frequency 119.300 Mhz
Type Tower Frequency 119.500 Mhz
Type Tower Frequency 123.850 Mhz
Type Tower Frequency 125.325 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 124.600 Mhz
Type APP/DEP Frequency 127.250 Mhz
Type APP/DEP Frequency 135.375 Mhz
Type ATIS Frequency 125.550 Mhz
Type Ground Frequency 128.975 Mhz
Type Ground Frequency 129.250 Mhz
Type Ground Frequency 129.275 Mhz
Type Ground Frequency 129.375 Mhz
Type Ground Frequency 129.400 Mhz
Type Ground Frequency 130.075 Mhz
Type Ground Frequency 130.775 Mhz
Type Ground Frequency 131.375 Mhz
Type Ground Frequency 131.450 Mhz
Type Ground Frequency 131.850 Mhz
Type Ground Frequency 131.875 Mhz
Type Tower Frequency 126.900 Mhz
Type Tower Frequency 132.550 Mhz
Type Tower Frequency 133.425 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident AT Frequency 375 Khz
Type VORTAC Ident ATL Frequency 116900 Khz
Type NDB Ident BR Frequency 266 Khz